Get the Babybazar App to enjoy
Scan the QR code with your phone camera
Shop incredible deals on Baby Bazar!
Scan the QR code with your phone camera
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
| Age | Size | Chest | Shirt | Short | Trouser | ||
|---|---|---|---|---|---|---|---|
| 1-3 Months | 1 | 9" | 11" | 10.5" | 12" | ||
| 3-6 Months | 2 | 9.5" | 13" | 11" | 12.5" | ||
|
6-9 Months |
3 | 10" | 13" | 11.5" | 13" | ||
| 1-2 Years | S | 11" | 14" | 11.5" | 17.5" | ||
| 2-3 Years | M | 12" | 16" | 12" | 19.5" | ||
| 3-4 Years | L | 12.5" | 17" | 12.5" | 21.5" | ||
| Age | Size | Chest | Shirt | Short | Trouser | ||
|---|---|---|---|---|---|---|---|
| 4-5 Years | 24 | 12" | 24" | 0 | 24" | ||
| 5-6 Years | 26 | 13" | 26" | 0 | 26" | ||
| 6-7 Years |
28 | 14" | 28" | 0 | 28" | ||
| 7-8 Years | 30 | 15" | 30" | 0 | 30" | ||
| 8-9 Years | 32 | 16" | 32" | 32" | |||
| 9-11 Years | 34 | 17" | 34" | 34" | |||
| 11-12 Years | 36 | 18" | 36" | 36" | |||
| Age | Size | Chest | Shirt | Short | Trouser | ||
|---|---|---|---|---|---|---|---|
| 4-5 Years | 20 | 0 | 20" | 0 | 24" | ||
| 6-7 Years | 22 | 0 | 22" | 0 | 28" | ||
| 8-9 Years | 24 | 0 | 24" | 0 | 32" | ||
| 9-11 Years | 26 | 0 | 26" | 0 | 34" | ||
| 11-12 Years | 28 | 0 | 28" | 0 | 38" | ||
| Age | Size | Chest | Kameez | Shalwar | |||
|---|---|---|---|---|---|---|---|
| 3-6 Months | 10 | 0 | 0 | ||||
| 6-9 Months | 12 | 0 | 0 | ||||
| 1-2 Years |
14 | 12 | 18 | 18 | |||
| 2-3 Years | 16 | 13 | 20 | 20 | |||
| 3-4 Years | 18 | 14 | 22 | 22 | |||
| 4-5 Years | 20 | 14.5 | 24 | 23 | |||
| 5-6 Years | 22 | 15.5 | 26 | 25 | |||
| 6-7 Years | 24 | 16.5 | 28 | 28 | |||
| 7-8 Years | 26 | 17 | 30 | 29.5 |
| Age | Size | Chest | Kameez | Shalwar | |||
|---|---|---|---|---|---|---|---|
| 8-9 Years | 28 | 18 | 32 | 31 | |||
| 9-10 Years | 30 | 19 | 34 | 34 | |||
| 10-11 Years |
32 | 0 | 0 | 0 | |||
| 11-12 Years | 34 | 0 | 0 | 0 | |||
| 12-13 Years | 36 | 0 | 0 | 0 |
| Age | Size | Waist | Length | ||||
|---|---|---|---|---|---|---|---|
| 1-2 Years | 18 | 17 | 17.5 | ||||
| 2-3 Years | 20 | 17.5 | 19.5 | ||||
| 3-4 Years |
22 | 18 | 21.5 | ||||
| 4-5 Years | 24 | 18.5 | 23.5 | ||||
| 5-6 Years | 26 | 19 | 25.5 | ||||
|
6-7 Years |
28 | 0 | 0 | ||||
| 7-8 Years | 30 | 0 | 0 | ||||
| 8-9 Years | 32 | 0 | 0 | ||||
| 9-11 Years | 34 | 0 | 0 |
| Age | Size | Chest | Shirt | ||||
|---|---|---|---|---|---|---|---|
| 1-2 Years | 14 | 0 | 14" | ||||
| 2-3 Years | 16 | 0 | 16" | ||||
| 3-4 Years |
18 | 0 | 18" | ||||
| 4-5 Years | 20 | 0 | 20" | ||||
| 6-7 Years | 22 | 0 | 22" | ||||
| 8-9 Years | 24 | 0 | 24" | ||||
| 9-11 Years | 26 | 0 | 26" | ||||
| 11-12 Years | 28 | 0 | 28" | ||||

Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
Hi! Click one of our member below to
chat on WhatsApp
No products were added to the Wishlist
Enjoy the benefits of registering: