Get the Babybazar App to enjoy

Scan the QR code with your phone camera
Shop incredible deals on Baby Bazar!
Scan the QR code with your phone camera
|
Age | Size | Chest | Shirt | Short Size | Trouser Size |
1-3 Months | 1 | 8" | 12" | 10" | 12" |
3-6 Months | 2 | 9" | 13" | 11" |
12" |
Baby Bazar Size Chart For 6 Month-3 Year (size S-M-L-XL-XXL) |
|
Baby Bazar Size Chart Age 4-8 Year (size 1-5) | |||||
Age | Size | Chest | Shirt | Trouser Size | |
4-5 Yr | 1 | 12" | 23" | 24" | |
5 Yr | 2 | 13" | 24" | 26.5" | |
6 Yr | 3 | 13.5" | 25" | 28" | |
6-7 Yr | 4 | 14" | 27.5" | 29.5" | |
8 Yr | 5 | 14.5" | 29.5" | 32" |
Baby Bazar Size Chart age 4-7 year (size 24-26-28) | |||||
Age | Size | Chest | Shirt | Trouser Size | |
4-5 Yr | 24 | 12" | 21" | 23.5" | |
5-6 Yr | 26 | 13" | 23.5" | 25.5" | |
6-7 Yr | 28 | 14" | 25" | 26.5" |
Baby Bazar Romper Wihout Legs Size Chart Age 0-9 Months | |||||
Age | Chest | Length | |||
New Born | 8" | 10" | |||
0-3 Months | 9" | 14 " | |||
3-6 Months | 9" | 15" | |||
6-9 Months | 9" | 16" |
Baby Bazar Size Chart Age 6 month-6 Years (Size 80-140) China Sizing | |||||
Age | Size | Chest | Shirt | Short Size | |
6-12 Month | 80 | 10" | 14" | 9.5" | |
1 Yr | 90 | 11" | 15" | 10.5" | |
2 Yr | 100 | 11.5" | 16" | 11" | |
3 Yr | 110 | 12" | 17" | 12" | |
4 Yr | 120 | 12.5" | 18.5" | 13" | |
4-5 Yr | 130 | 13" | 19.5" | 13.5" | |
5-6 Yr | 140 | 14" | 20.5" | 14" |
Each Measurement Is Done by Human hand, it could be 1cm different,your kind understanding will be much appreciated. |
Hi! Click one of our member below to
chat on WhatsApp
No products were added to the Wishlist
Enjoy the benefits of registering: